Official-sector gold reserves by country, priced at today's live gold quote — shown separately from foreign-exchange reserves (its own page). Click any column to sort.
Updated 2026-10-10 23:25 UTC · see how this whole board is made →
| Country | Gold reserves | Value, today's price |
|---|---|---|
| United States | 8,133 tons | $1,102,486,598,700 |
| Germany | 3,355 tons | $454,794,361,077 |
| Italy | 2,452 tons | $332,386,221,568 |
| France | 2,437 tons | $330,352,863,769 |
| China | 2,313 tons | $313,543,772,629 |
| Russia | 2,299 tons | $311,645,972,017 |
| Switzerland | 1,040 tons | $140,979,474,075 |
| India | 880 tons | $119,290,324,217 |
| Japan | 846 tons | $114,681,379,872 |
| Turkey | 635 tons | $86,078,813,497 |
| Netherlands | 612 tons | $82,960,998,205 |
| Poland | 582 tons | $78,894,282,607 |
| Taiwan | 424 tons | $57,476,247,123 |
| Uzbekistan | 416 tons | $56,391,789,630 |
| Portugal | 383 tons | $51,918,402,472 |
| Total — 15 countries shown | 26,807 tons | $3,633,881,501,458 |
← All Money Worldwide sections