The top 100 coins by market cap, grouped into three kinds. Box size is market cap, colour is how much each has moved. Pick a period below — the map and every table column update at once, nothing reloads.
Updated 2026-10-10 23:24 UTC ·100 coins ·BTC dominance 58.8%
Data provided by CoinGecko.
100 of 100 coins have real 3M/6M/YTD figures so far — CoinGecko has no bulk endpoint for those periods, so they fill in a few coins at a time in the background (see the note below). Until a coin is reached, those three buttons read "—" for it rather than a guess.
Bitcoin itself — nothing else. Not its own chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (WBTC, cbBTC, ...), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash, ...). All of those are real coins with their own market caps, and all of them are grouped under Others instead.
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $82,980 | $1.668 T | 20.10M BTC | $15.1 B | +0.47% |
| Subtotal — 1 coin | $1.668 T | $15.1 B |
Base-layer blockchains, scaling layers, oracles and interoperability protocols — the networks everything else is built on.
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| 2 | ETH Ethereum | $2,504 | $305.8 B | 122.12M ETH | $5.7 B | +0.65% |
| 4 | BNB BNB | $750.17 | $99.9 B | 133.16M BNB | $457 M | +1.05% |
| 5 | XRP XRP | $1.40 | $88.5 B | 63.13B XRP | $855 M | +0.60% |
| 7 | SOL Solana | $110.08 | $64.8 B | 588.85M SOL | $1.5 B | +0.81% |
| 8 | TRX TRON | $0.3307 | $31.4 B | 94.99B TRX | $253 M | -0.35% |
| 11 | HYPE Hyperliquid | $85.30 | $19.0 B | 222.45M HYPE | $566 M | +1.26% |
| 14 | LINK Chainlink | $13.01 | $10.0 B | 766.85M LINK | $208 M | +1.49% |
| 15 | XMR Monero | $522.05 | $9.8 B | 18.82M XMR | $94 M | -0.71% |
| 17 | ADA Cardano | $0.2501 | $9.4 B | 37.55B ADA | $520 M | +3.49% |
| 20 | NEAR NEAR Protocol | $5.29 | $6.9 B | 1.31B NEAR | $810 M | +7.18% |
| 21 | XLM Stellar | $0.1966 | $6.9 B | 35.06B XLM | $80 M | +1.24% |
| 26 | CC Canton | $0.1191 | $4.7 B | 39.81B CC | $11 M | -2.56% |
| 27 | AVAX Avalanche | $10.36 | $4.6 B | 443.34M AVAX | $229 M | +0.17% |
| 28 | SUI Sui | $1.11 | $4.6 B | 4.12B SUI | $505 M | +4.11% |
| 32 | GRAM Gram (prev. Toncoin) | $1.47 | $4.1 B | 2.82B GRAM | $35 M | +1.44% |
| 33 | HBAR Hedera | $0.09215 | $4.1 B | 44.00B HBAR | $69 M | +0.33% |
| 34 | QNT Quant | $240.01 | $3.5 B | 14.56M QNT | $114 M | -3.46% |
| 36 | TAO Bittensor | $284.62 | $3.2 B | 11.34M TAO | $118 M | +3.49% |
| 51 | DOT Polkadot | $1.25 | $2.1 B | 1.71B DOT | $178 M | +1.99% |
| 52 | WLD Worldcoin | $0.5550 | $2.1 B | 3.81B WLD | $294 M | +9.75% |
| 54 | MNT Mantle | $0.5688 | $1.9 B | 3.30B MNT | $22 M | +3.18% |
| 59 | ICP Internet Computer | $3.13 | $1.7 B | 557.36M ICP | $50 M | +2.30% |
| 67 | ETC Ethereum Classic | $8.39 | $1.3 B | 158.73M ETC | $57 M | +0.34% |
| 70 | ARB Arbitrum | $0.1888 | $1.3 B | 6.79B ARB | $114 M | +3.69% |
| 73 | KAS Kaspa | $0.04082 | $1.1 B | 27.75B KAS | $6 M | -1.36% |
| 76 | POL POL (ex-MATIC) | $0.1014 | $1.1 B | 10.63B POL | $71 M | +1.26% |
| 77 | ALGO Algorand | $0.1178 | $1.1 B | 9.07B ALGO | $57 M | +3.06% |
| 79 | ATOM Cosmos Hub | $1.96 | $1.0 B | 535.36M ATOM | $141 M | -5.14% |
| 80 | RENDER Render | $1.93 | $999 M | 518.78M RENDER | $44 M | +1.64% |
| 83 | PI Pi Network | $0.08347 | $938 M | 11.24B PI | $3 M | +1.72% |
| 84 | FIL Filecoin | $1.12 | $936 M | 834.75M FIL | $172 M | +3.33% |
| 92 | INJ Injective | $7.58 | $758 M | 100.00M INJ | $114 M | +9.25% |
| 94 | APT Aptos | $0.8631 | $752 M | 871.46M APT | $94 M | +6.17% |
| 98 | XDC XDC Network | $0.03486 | $695 M | 19.95B XDC | $7 M | -1.00% |
| 99 | VET VeChain | $0.007863 | $676 M | 85.99B VET | $6 M | +0.23% |
| Subtotal — 35 coins | $701.9 B | $13.6 B |
Stablecoins, tokenized funds, DeFi applications, exchange tokens, meme coins — everything that isn't Bitcoin's own family or a base network.
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| 3 | USDT Tether | $0.9992 | $184.1 B | 184.25B USDT | $30.2 B | -0.00% |
| 6 | USDC USDC | $0.9997 | $73.0 B | 73.00B USDC | $7.5 B | -0.00% |
| 9 | FIGR_HELOC Figure Heloc | $1.06 | $25.2 B | 23.76B FIGR_HELOC | $2 M | +5.95% |
| 10 | ZEC Zcash | $1,220 | $20.7 B | 16.98M ZEC | $397 M | +0.79% |
| 12 | DOGE Dogecoin | $0.08575 | $13.4 B | 156.27B DOGE | $353 M | +0.55% |
| 13 | USDS USDS | $0.9999 | $10.1 B | 10.14B USDS | $70 M | +0.07% |
| 16 | WBT WhiteBIT Coin | $81.60 | $9.7 B | 118.79M WBT | $26 M | +0.50% |
| 18 | LEO LEO Token | $8.81 | $8.1 B | 919.86M LEO | $0 M | -0.86% |
| 19 | RAIN Rain | $0.01106 | $7.8 B | 709.26B RAIN | $19 M | +6.95% |
| 22 | BCH Bitcoin Cash | $280.20 | $5.6 B | 20.10M BCH | $136 M | +1.36% |
| 23 | LTC Litecoin | $63.88 | $5.0 B | 77.70M LTC | $206 M | +0.52% |
| 24 | USDE Ethena USDe | $0.9993 | $4.8 B | 4.76B USDE | $25 M | -0.01% |
| 25 | UNI Uniswap | $7.59 | $4.7 B | 624.98M UNI | $476 M | +4.17% |
| 29 | DAI Dai | $0.9999 | $4.5 B | 4.55B DAI | $171 M | -0.01% |
| 30 | BTW Bitway | $1.59 | $4.3 B | 2.71B BTW | $11 M | +1.25% |
| 31 | USD1 USD1 | $0.9991 | $4.3 B | 4.26B USD1 | $302 M | -0.02% |
| 35 | XAUT Tether Gold | $4,180 | $3.4 B | 808.99K XAUT | $53 M | -0.06% |
| 37 | SHIB Shiba Inu | $0.000005430 | $3.2 B | 589.24T SHIB | $50 M | -0.57% |
| 38 | USDG Global Dollar | $0.9998 | $3.1 B | 3.14B USDG | $153 M | -0.01% |
| 39 | CRO Cronos | $0.06045 | $3.0 B | 49.55B CRO | $6 M | -1.45% |
| 40 | ENA Ethena | $0.2206 | $3.0 B | 13.41B ENA | $251 M | +2.47% |
| 41 | PYUSD PayPal USD | $0.9996 | $2.9 B | 2.91B PYUSD | $33 M | +0.01% |
| 42 | OKB OKB | $126.01 | $2.6 B | 21.00M OKB | $15 M | +0.37% |
| 43 | AAVE Aave | $168.46 | $2.6 B | 15.44M AAVE | $234 M | +0.75% |
| 44 | PUMP Pump.fun | $0.005487 | $2.5 B | 463.28B PUMP | $125 M | +0.44% |
| 45 | RLUSD Ripple USD | $1.00 | $2.4 B | 2.45B RLUSD | $37 M | +0.01% |
| 46 | ONDO Ondo | $0.4947 | $2.4 B | 4.87B ONDO | $141 M | +2.32% |
| 47 | USYC Circle USYC | $1.14 | $2.4 B | 2.09B USYC | $0 M | +0.00% |
| 48 | USDY Ondo US Dollar Yield | $1.15 | $2.3 B | 2.02B USDY | $2 M | -0.07% |
| 49 | M MemeCore | $0.9949 | $2.3 B | 2.28B M | $1 M | -2.90% |
| 50 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.2 B | 2.22B BUIDL | $0 M | +0.00% |
| 53 | ASTER Aster | $0.7114 | $1.9 B | 2.71B ASTER | $63 M | +1.54% |
| 55 | PAXG PAX Gold | $4,183 | $1.8 B | 439.43K PAXG | $41 M | -0.03% |
| 56 | SKY Sky | $0.07787 | $1.8 B | 23.42B SKY | $8 M | +2.33% |
| 57 | USDF Falcon USD | $0.9951 | $1.8 B | 1.83B USDF | $0 M | +0.05% |
| 58 | WLFI World Liberty Financial | $0.05707 | $1.8 B | 31.78B WLFI | $30 M | +0.11% |
| 60 | MORPHO Morpho | $2.44 | $1.7 B | 700.40M MORPHO | $14 M | +2.67% |
| 61 | PEPE Pepe | $0.000004030 | $1.7 B | 420.69T PEPE | $105 M | +1.96% |
| 62 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.14 | $1.6 B | 1.44B EURSAFO | $0 M | -0.01% |
| 63 | USDD USDD | $0.9973 | $1.6 B | 1.62B USDD | $3 M | -0.03% |
| 64 | U United Stables | $0.9993 | $1.6 B | 1.55B U | $55 M | -0.01% |
| 65 | HTX HTX DAO | $0.000001690 | $1.5 B | 898.23T HTX | $13 M | +0.12% |
| 66 | BGB Bitget Token | $1.94 | $1.4 B | 699.99M BGB | $8 M | -0.23% |
| 68 | BFUSD BFUSD | $0.9987 | $1.3 B | 1.32B BFUSD | $1 M | -0.01% |
| 69 | USDGO USDGO | $0.9998 | $1.3 B | 1.29B USDGO | $16 M | -0.00% |
| 71 | JUP Jupiter | $0.3572 | $1.2 B | 3.32B JUP | $78 M | -4.60% |
| 72 | GT Gate | $10.89 | $1.1 B | 104.67M GT | $1 M | +1.84% |
| 74 | JST JUST | $0.1371 | $1.1 B | 8.19B JST | $38 M | -3.91% |
| 75 | VVV Venice Token | $22.70 | $1.1 B | 48.34M VVV | $32 M | +2.96% |
| 78 | KCS KuCoin | $7.65 | $1.1 B | 139.66M KCS | $2 M | +1.37% |
| 81 | BCAP Blockchain Capital | $105.69 | $963 M | 9.11M BCAP | $0 M | +0.00% |
| 82 | AERO Aerodrome Finance | $0.9478 | $951 M | 1.00B AERO | $100 M | +18.16% |
| 85 | LIT Lighter | $3.64 | $910 M | 250.00M LIT | $59 M | +0.42% |
| 86 | NEXO NEXO | $0.8460 | $846 M | 1.00B NEXO | $2 M | +0.83% |
| 87 | NIGHT Midnight | $0.05012 | $833 M | 16.61B NIGHT | $41 M | +10.94% |
| 88 | CAKE PancakeSwap | $2.26 | $808 M | 357.62M CAKE | $58 M | +3.09% |
| 89 | ZRO LayerZero | $1.99 | $795 M | 399.17M ZRO | $51 M | +1.61% |
| 90 | OUSD Open USD | $0.9986 | $789 M | 789.23M OUSD | $0 M | -0.09% |
| 91 | USTB Invesco Short Duration US Government Securities Fund | $11.24 | $789 M | 70.18M USTB | $0 M | +0.00% |
| 93 | STRK Starknet | $0.1018 | $755 M | 7.42B STRK | $595 M | +40.43% |
| 95 | STX Stacks | $0.4004 | $750 M | 1.87B STX | $36 M | +2.50% |
| 96 | STABLE Stable | $0.02737 | $742 M | 27.09B STABLE | $11 M | +6.33% |
| 97 | GHO GHO | $0.9985 | $698 M | 699.00M GHO | $1 M | -0.01% |
| 100 | ETHFI Ether.fi | $0.6880 | $664 M | 965.35M ETHFI | $33 M | +2.48% |
| Subtotal — 64 coins | $465.6 B | $42.4 B |
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| Total — 100 coins | $2.835 T | $71.1 B |
The map above is a squarified treemap: every box's AREA is that coin's market cap, its COLOUR is the change for whichever period is selected, and the three black header bars are the same three categories as the tables below — sized by each category's own total market cap, which is why Bitcoin (literally just the one coin, at this kind of market cap) tends to dominate the page. A coin small enough that its box can't hold readable text still gets a colour and a hover tooltip; nothing is dropped from the map. One safeguard that exists but isn't active on today's board: if a single coin ever came to overwhelm the rest of its own category so completely that a purely proportional split would squeeze everything else into an unreadable hairline, that coin's box would be trimmed by a small, bounded amount so the rest get real width and height to be tiled into — genuine boxes, not lines — with that coin's own numbers still printed on its tile regardless, so nothing about its true size would be hidden or misstated. No category is skewed enough to trigger it right now (Bitcoin's own category is just Bitcoin — nothing to be dominant OVER).
What Bitcoin's own market cap here actually is — and isn't: Bitcoin's $1.668 T figure is exactly one thing: 20.10M BTC currently in existence, times its own price. Nothing else. It does not add anything for the Bitcoin ETFs (IBIT, FBTC, GBTC and the rest) — those are separate securities with their own share price and share count, roughly tracking the BTC they hold in trust, but never merged into this number. It also does not add anything for the Bitcoin any company holds — a company like Strategy buys existing coins on the open market, so those coins are already counted inside the circulating-supply figure above, not stacked on top of it a second time. That company's own STOCK, meanwhile, has its own separate market cap (and often trades at a premium to the BTC it holds) that never appears on this board at all. Every coin here is priced the same way — circulating supply times price, nothing wrapped, staked, or held-in-trust on top of it — which is what makes comparing Bitcoin against the other 99 a fair comparison: each one is that network's own native asset, not a fund or a company built on top of it. Bitcoin's own category holds Bitcoin alone — not its chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (Wrapped Bitcoin and the like), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash) — all of those, when they chart in the top 100, are grouped under Others instead, on their own separate supply and their own market cap. The one double-counting risk worth naming: a wrapped-BTC token's market cap represents coins already counted inside Bitcoin's own number, so summing "Bitcoin" and "Others" together would count that BTC twice — each category's own total stays correct on its own, only a combined figure across both would need to net it back out, and none of this board's totals do that today.
3M, 6M and YTD are different from every other column on this board: CoinGecko has no bulk field for those periods at any price, so each one is computed from that coin's own daily price history, fetched a handful of coins at a time on a schedule — the same paced-crawl approach this site's Ledger uses for slow background jobs elsewhere. A coin's 3M/6M/YTD is real once it appears, never an approximation of a different window standing in for it.
Categories are a deliberately short, curated list rather than an exhaustive taxonomy: Bitcoin is the coin itself and only the coin itself; Infrastructure & Platform is base chains, scaling layers, oracles and interoperability protocols; Others is everything else, including every stablecoin and tokenized fund now sitting in the top 100, plus Bitcoin's own chain forks, wrapped/custodied representations, and the independent chains that merely reused its original code. A brand-new coin entering the top 100 renders under Others until it's worth curating into one of the first two.
This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's presence in the top 100 is not an endorsement of it.