The Crypto Heat Map

The top 100 coins by market cap, grouped into three kinds. Box size is market cap, colour is how much each has moved. Pick a period below — the map and every table column update at once, nothing reloads.

Updated 2026-11-04 14:10 UTC ·100 coins ·BTC dominance 59.3%

Data provided by CoinGecko.

100 of 100 coins have real 3M/6M/YTD figures so far — CoinGecko has no bulk endpoint for those periods, so they fill in a few coins at a time in the background (see the note below). Until a coin is reached, those three buttons read "—" for it rather than a guess.

Bitcoin1 coin

Bitcoin itself — nothing else. Not its own chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (WBTC, cbBTC, ...), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash, ...). All of those are real coins with their own market caps, and all of them are grouped under Others instead.

# Coin Price Market cap Circ. supply 24h volume Change
1 BTC Bitcoin $78,237 $1.573 T 20.11M BTC $31.1 B +1.41%
Subtotal — 1 coin $1.573 T $31.1 B

Infrastructure & Platform35 coins

Base-layer blockchains, scaling layers, oracles and interoperability protocols — the networks everything else is built on.

# Coin Price Market cap Circ. supply 24h volume Change
2 ETH Ethereum $2,315 $282.9 B 122.19M ETH $11.1 B +1.63%
4 BNB BNB $699.68 $92.0 B 131.51M BNB $950 M +0.62%
5 XRP XRP $1.28 $81.1 B 63.35B XRP $2.2 B +0.09%
7 SOL Solana $92.71 $54.7 B 590.26M SOL $2.7 B -0.25%
8 TRX TRON $0.3188 $30.3 B 95.03B TRX $537 M -1.04%
11 HYPE Hyperliquid $84.22 $20.2 B 239.41M HYPE $1.3 B -1.70%
12 XMR Monero $639.59 $12.0 B 18.83M XMR $193 M +2.24%
18 ADA Cardano $0.1891 $7.1 B 37.58B ADA $233 M -0.50%
19 XLM Stellar $0.1622 $5.7 B 35.33B XLM $135 M -1.90%
21 NEAR NEAR Protocol $3.98 $5.2 B 1.31B NEAR $683 M +2.48%
27 CC Canton $0.09699 $3.9 B 39.99B CC $13 M +1.05%
28 AVAX Avalanche $8.65 $3.8 B 444.12M AVAX $237 M +0.89%
30 SUI Sui $0.9007 $3.7 B 4.14B SUI $342 M +1.30%
31 GRAM Gram (prev. Toncoin) $1.17 $3.3 B 2.85B GRAM $31 M +1.93%
33 HBAR Hedera $0.07018 $3.1 B 44.33B HBAR $48 M +0.32%
34 QNT Quant $199.48 $2.9 B 14.56M QNT $62 M +1.73%
38 TAO Bittensor $227.78 $2.7 B 11.69M TAO $86 M +0.50%
56 DOT Polkadot $0.9495 $1.6 B 1.71B DOT $79 M +1.23%
61 MNT Mantle $0.4569 $1.5 B 3.30B MNT $36 M -3.18%
63 WLD Worldcoin $0.3786 $1.4 B 3.74B WLD $166 M +1.85%
64 ICP Internet Computer $2.53 $1.4 B 558.20M ICP $30 M +2.44%
70 ETC Ethereum Classic $7.08 $1.1 B 158.92M ETC $28 M +1.02%
72 ARB Arbitrum $0.1606 $1.1 B 6.89B ARB $116 M -0.09%
73 POL POL (ex-MATIC) $0.09532 $1.0 B 10.64B POL $70 M +9.10%
77 ALGO Algorand $0.09768 $887 M 9.08B ALGO $38 M +4.40%
78 KAS Kaspa $0.03132 $870 M 27.79B KAS $11 M +2.13%
80 PI Pi Network $0.07507 $852 M 11.35B PI $5 M -1.40%
82 RENDER Render $1.53 $816 M 533.54M RENDER $29 M +0.73%
83 ATOM Cosmos Hub $1.42 $767 M 539.96M ATOM $31 M -0.09%
84 INJ Injective $7.62 $762 M 100.00M INJ $75 M +4.59%
87 FIL Filecoin $0.8566 $723 M 843.59M FIL $88 M -2.16%
93 XDC XDC Network $0.03107 $620 M 19.95B XDC $28 M -1.34%
96 BDX Beldex $0.07218 $568 M 7.87B BDX $9 M -0.68%
98 APT Aptos $0.6253 $553 M 883.96M APT $36 M +0.50%
Subtotal — 35 coins $639.8 B $22.0 B

Others64 coins

Stablecoins, tokenized funds, DeFi applications, exchange tokens, meme coins — everything that isn't Bitcoin's own family or a base network.

# Coin Price Market cap Circ. supply 24h volume Change
3 USDT Tether $0.9990 $178.2 B 178.37B USDT $48.8 B +0.03%
6 USDC USDC $0.9995 $70.5 B 70.58B USDC $13.5 B +0.01%
9 FIGR_HELOC Figure Heloc $1.03 $26.8 B 26.06B FIGR_HELOC $482 M -0.17%
10 ZEC Zcash $1,278 $21.8 B 17.02M ZEC $1.1 B +7.33%
13 DOGE Dogecoin $0.07466 $11.7 B 156.60B DOGE $461 M -0.32%
14 USDS USDS $0.9999 $9.6 B 9.58B USDS $202 M +0.00%
15 WBT WhiteBIT Coin $75.14 $8.9 B 118.69M WBT $131 M +1.21%
16 LEO LEO Token $9.32 $8.6 B 919.86M LEO $0 M +0.39%
20 BCH Bitcoin Cash $272.29 $5.5 B 20.11M BCH $123 M -1.24%
22 USDE Ethena USDe $0.9990 $4.5 B 4.52B USDE $102 M +0.01%
23 DAI Dai $1.0000 $4.5 B 4.52B DAI $118 M +0.00%
24 UNI Uniswap $7.28 $4.4 B 606.49M UNI $531 M -0.44%
25 RAIN Rain $0.006030 $4.3 B 714.41B RAIN $13 M -5.98%
26 LTC Litecoin $54.58 $4.2 B 77.79M LTC $194 M +0.26%
29 USD1 USD1 $0.9987 $3.7 B 3.74B USD1 $855 M +0.10%
32 XAUT Tether Gold $4,026 $3.3 B 808.99K XAUT $248 M +2.16%
35 USDG Global Dollar $1.0000 $2.8 B 2.80B USDG $547 M +0.01%
36 SHIB Shiba Inu $0.000004640 $2.7 B 589.24T SHIB $48 M +0.50%
37 PYUSD PayPal USD $0.9999 $2.7 B 2.70B PYUSD $57 M -0.01%
39 RLUSD Ripple USD $1.0000 $2.6 B 2.59B RLUSD $205 M +0.00%
40 CRO Cronos $0.05069 $2.6 B 50.76B CRO $5 M +0.18%
41 USDY Ondo US Dollar Yield $1.15 $2.4 B 2.08B USDY $3 M +0.14%
42 ENA Ethena $0.1773 $2.4 B 13.41B ENA $320 M +4.14%
43 OKB OKB $107.65 $2.3 B 21.00M OKB $20 M -1.41%
44 USYC Circle USYC $1.14 $2.2 B 1.96B USYC $0 M +0.00%
45 PEPE Pepe $0.000004880 $2.1 B 420.69T PEPE $421 M +1.28%
46 AAVE Aave $130.45 $2.0 B 15.44M AAVE $254 M +1.49%
47 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1.00 $2.0 B 1.99B BUIDL $0 M +0.00%
48 PUMP Pump.fun $0.004294 $2.0 B 459.50B PUMP $159 M +2.72%
49 ONDO Ondo $0.3975 $1.9 B 4.87B ONDO $114 M +2.14%
50 M MemeCore $0.8410 $1.9 B 2.29B M $1 M -1.72%
51 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1.14 $1.9 B 1.64B EURSAFO $0 M +0.61%
52 USDF Falcon USD $0.9920 $1.8 B 1.84B USDF $1 M +0.02%
53 PAXG PAX Gold $4,036 $1.8 B 447.30K PAXG $117 M +2.06%
54 ASTER Aster $0.6974 $1.8 B 2.57B ASTER $67 M -0.56%
55 BTW Bitway $1.11 $1.7 B 1.51B BTW $6 M +13.10%
57 U United Stables $0.9984 $1.6 B 1.61B U $175 M +0.03%
58 WLFI World Liberty Financial $0.04988 $1.6 B 31.78B WLFI $54 M -2.47%
59 SKY Sky $0.06555 $1.5 B 23.42B SKY $7 M +0.42%
60 MORPHO Morpho $2.17 $1.5 B 703.53M MORPHO $32 M +3.83%
62 USDD USDD $0.9985 $1.5 B 1.48B USDD $1 M +0.30%
65 HTX HTX DAO $0.000001560 $1.4 B 888.85T HTX $95 M -0.57%
66 BFUSD BFUSD $0.9985 $1.3 B 1.32B BFUSD $21 M +0.04%
67 BGB Bitget Token $1.75 $1.2 B 699.99M BGB $10 M +0.49%
68 USDGO USDGO $0.9998 $1.2 B 1.17B USDGO $24 M -0.00%
69 JST JUST $0.1405 $1.1 B 8.02B JST $31 M -0.80%
71 VVV Venice Token $23.00 $1.1 B 48.80M VVV $40 M +4.15%
74 KCS KuCoin $7.26 $1.0 B 139.66M KCS $9 M +0.65%
75 GT Gate $9.52 $997 M 104.70M GT $5 M -0.31%
76 OUSD Open USD $0.9987 $901 M 902.65M OUSD $1 M +0.02%
79 LIT Lighter $3.41 $853 M 250.00M LIT $141 M +4.83%
81 JUP Jupiter $0.2488 $826 M 3.32B JUP $47 M +0.59%
85 NEXO NEXO $0.7506 $751 M 1.00B NEXO $3 M +0.38%
86 ZRO LayerZero $1.82 $728 M 399.98M ZRO $82 M -1.91%
88 NIGHT Midnight $0.04318 $717 M 16.61B NIGHT $165 M +2.42%
89 GHO GHO $0.9985 $698 M 699.00M GHO $4 M +0.07%
90 STX Stacks $0.3437 $646 M 1.88B STX $20 M +5.42%
91 USTB Invesco Short Duration US Government Securities Fund $11.27 $635 M 56.40M USTB $0 M +0.03%
92 CAKE PancakeSwap $1.92 $629 M 328.25M CAKE $50 M +3.08%
94 DASH Dash $46.49 $599 M 12.89M DASH $49 M +0.78%
95 ETHFI Ether.fi $0.5836 $583 M 998.54M ETHFI $28 M -0.18%
97 JAAA Janus Henderson Anemoy AAA CLO Fund $1.05 $566 M 535.86M JAAA $0 M +0.04%
99 PEARL Pearl $1.50 $552 M 368.30M PEARL $11 M +9.94%
100 USD0 Usual USD $0.9987 $541 M 541.41M USD0 $2 M -0.01%
Subtotal — 64 coins $441.4 B $70.3 B

All coins

# Coin Price Market cap Circ. supply 24h volume Change
Total — 100 coins $2.654 T $123.4 B

How this board is made, and what it is not

The map above is a squarified treemap: every box's AREA is that coin's market cap, its COLOUR is the change for whichever period is selected, and the three black header bars are the same three categories as the tables below — sized by each category's own total market cap, which is why Bitcoin (literally just the one coin, at this kind of market cap) tends to dominate the page. A coin small enough that its box can't hold readable text still gets a colour and a hover tooltip; nothing is dropped from the map. One safeguard that exists but isn't active on today's board: if a single coin ever came to overwhelm the rest of its own category so completely that a purely proportional split would squeeze everything else into an unreadable hairline, that coin's box would be trimmed by a small, bounded amount so the rest get real width and height to be tiled into — genuine boxes, not lines — with that coin's own numbers still printed on its tile regardless, so nothing about its true size would be hidden or misstated. No category is skewed enough to trigger it right now (Bitcoin's own category is just Bitcoin — nothing to be dominant OVER).

What Bitcoin's own market cap here actually is — and isn't: Bitcoin's $1.573 T figure is exactly one thing: 20.11M BTC currently in existence, times its own price. Nothing else. It does not add anything for the Bitcoin ETFs (IBIT, FBTC, GBTC and the rest) — those are separate securities with their own share price and share count, roughly tracking the BTC they hold in trust, but never merged into this number. It also does not add anything for the Bitcoin any company holds — a company like Strategy buys existing coins on the open market, so those coins are already counted inside the circulating-supply figure above, not stacked on top of it a second time. That company's own STOCK, meanwhile, has its own separate market cap (and often trades at a premium to the BTC it holds) that never appears on this board at all. Every coin here is priced the same way — circulating supply times price, nothing wrapped, staked, or held-in-trust on top of it — which is what makes comparing Bitcoin against the other 99 a fair comparison: each one is that network's own native asset, not a fund or a company built on top of it. Bitcoin's own category holds Bitcoin alone — not its chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (Wrapped Bitcoin and the like), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash) — all of those, when they chart in the top 100, are grouped under Others instead, on their own separate supply and their own market cap. The one double-counting risk worth naming: a wrapped-BTC token's market cap represents coins already counted inside Bitcoin's own number, so summing "Bitcoin" and "Others" together would count that BTC twice — each category's own total stays correct on its own, only a combined figure across both would need to net it back out, and none of this board's totals do that today.

3M, 6M and YTD are different from every other column on this board: CoinGecko has no bulk field for those periods at any price, so each one is computed from that coin's own daily price history, fetched a handful of coins at a time on a schedule — the same paced-crawl approach this site's Ledger uses for slow background jobs elsewhere. A coin's 3M/6M/YTD is real once it appears, never an approximation of a different window standing in for it.

Categories are a deliberately short, curated list rather than an exhaustive taxonomy: Bitcoin is the coin itself and only the coin itself; Infrastructure & Platform is base chains, scaling layers, oracles and interoperability protocols; Others is everything else, including every stablecoin and tokenized fund now sitting in the top 100, plus Bitcoin's own chain forks, wrapped/custodied representations, and the independent chains that merely reused its original code. A brand-new coin entering the top 100 renders under Others until it's worth curating into one of the first two.

This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's presence in the top 100 is not an endorsement of it.