The top 100 coins by market cap, grouped into three kinds. Box size is market cap, colour is how much each has moved. Pick a period below — the map and every table column update at once, nothing reloads.
Updated 2026-11-03 23:56 UTC ·100 coins ·BTC dominance 59.2%
Data provided by CoinGecko.
100 of 100 coins have real 3M/6M/YTD figures so far — CoinGecko has no bulk endpoint for those periods, so they fill in a few coins at a time in the background (see the note below). Until a coin is reached, those three buttons read "—" for it rather than a guess.
Bitcoin itself — nothing else. Not its own chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (WBTC, cbBTC, ...), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash, ...). All of those are real coins with their own market caps, and all of them are grouped under Others instead.
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| 1 | BTC Bitcoin | $77,614 | $1.560 T | 20.11M BTC | $25.3 B | +1.16% |
| Subtotal — 1 coin | $1.560 T | $25.3 B |
Base-layer blockchains, scaling layers, oracles and interoperability protocols — the networks everything else is built on.
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| 2 | ETH Ethereum | $2,281 | $278.7 B | 122.19M ETH | $8.1 B | +1.36% |
| 4 | BNB BNB | $699.51 | $92.0 B | 131.51M BNB | $714 M | +0.18% |
| 5 | XRP XRP | $1.28 | $81.1 B | 63.35B XRP | $1.6 B | +2.47% |
| 7 | SOL Solana | $93.13 | $55.0 B | 590.27M SOL | $2.0 B | +1.34% |
| 8 | TRX TRON | $0.3215 | $30.5 B | 95.02B TRX | $480 M | +0.77% |
| 11 | HYPE Hyperliquid | $85.31 | $20.4 B | 239.41M HYPE | $1.2 B | +1.50% |
| 12 | XMR Monero | $630.45 | $11.9 B | 18.83M XMR | $165 M | +4.05% |
| 17 | LINK Chainlink | $11.05 | $8.5 B | 766.85M LINK | $255 M | -0.67% |
| 18 | ADA Cardano | $0.1907 | $7.2 B | 37.58B ADA | $180 M | +1.24% |
| 19 | XLM Stellar | $0.1627 | $5.7 B | 35.32B XLM | $108 M | -0.04% |
| 21 | NEAR NEAR Protocol | $3.86 | $5.1 B | 1.31B NEAR | $490 M | -0.03% |
| 27 | CC Canton | $0.09672 | $3.9 B | 39.99B CC | $11 M | +2.70% |
| 28 | AVAX Avalanche | $8.54 | $3.8 B | 444.12M AVAX | $212 M | +1.79% |
| 30 | SUI Sui | $0.8968 | $3.7 B | 4.14B SUI | $255 M | +2.80% |
| 31 | GRAM Gram (prev. Toncoin) | $1.18 | $3.4 B | 2.85B GRAM | $31 M | -0.95% |
| 33 | HBAR Hedera | $0.06976 | $3.1 B | 44.33B HBAR | $38 M | +0.13% |
| 35 | QNT Quant | $192.55 | $2.8 B | 14.56M QNT | $50 M | -0.98% |
| 38 | TAO Bittensor | $226.60 | $2.6 B | 11.69M TAO | $69 M | +1.53% |
| 56 | DOT Polkadot | $0.9415 | $1.6 B | 1.71B DOT | $65 M | +0.48% |
| 58 | MNT Mantle | $0.4703 | $1.6 B | 3.30B MNT | $23 M | -0.46% |
| 63 | WLD Worldcoin | $0.3784 | $1.4 B | 3.74B WLD | $136 M | +0.05% |
| 65 | ICP Internet Computer | $2.50 | $1.4 B | 558.20M ICP | $25 M | +2.17% |
| 70 | ETC Ethereum Classic | $7.06 | $1.1 B | 158.91M ETC | $24 M | +1.61% |
| 72 | ARB Arbitrum | $0.1585 | $1.1 B | 6.89B ARB | $100 M | +1.83% |
| 75 | POL POL (ex-MATIC) | $0.09218 | $981 M | 10.64B POL | $55 M | +5.15% |
| 77 | PI Pi Network | $0.07665 | $870 M | 11.34B PI | $3 M | +0.16% |
| 78 | KAS Kaspa | $0.03119 | $867 M | 27.79B KAS | $20 M | -2.42% |
| 79 | ALGO Algorand | $0.09328 | $847 M | 9.08B ALGO | $33 M | +2.08% |
| 82 | RENDER Render | $1.50 | $800 M | 533.54M RENDER | $22 M | -0.50% |
| 83 | ATOM Cosmos Hub | $1.41 | $761 M | 539.85M ATOM | $42 M | -1.44% |
| 86 | INJ Injective | $7.28 | $728 M | 100.00M INJ | $68 M | +4.30% |
| 87 | FIL Filecoin | $0.8610 | $726 M | 842.62M FIL | $59 M | -1.34% |
| 92 | XDC XDC Network | $0.03108 | $620 M | 19.95B XDC | $25 M | +1.11% |
| 96 | BDX Beldex | $0.07211 | $568 M | 7.87B BDX | $8 M | -1.51% |
| 98 | APT Aptos | $0.6213 | $549 M | 883.93M APT | $30 M | -0.08% |
| Subtotal — 35 coins | $635.8 B | $16.7 B |
Stablecoins, tokenized funds, DeFi applications, exchange tokens, meme coins — everything that isn't Bitcoin's own family or a base network.
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| 3 | USDT Tether | $0.9991 | $178.9 B | 179.12B USDT | $41.0 B | +0.04% |
| 6 | USDC USDC | $0.9996 | $70.7 B | 70.71B USDC | $11.1 B | +0.03% |
| 9 | FIGR_HELOC Figure Heloc | $1.03 | $26.9 B | 26.06B FIGR_HELOC | $345 M | -0.18% |
| 10 | ZEC Zcash | $1,230 | $20.9 B | 17.02M ZEC | $861 M | +8.41% |
| 13 | DOGE Dogecoin | $0.07537 | $11.8 B | 156.54B DOGE | $320 M | +1.62% |
| 14 | USDS USDS | $1.0000 | $9.6 B | 9.62B USDS | $193 M | -0.01% |
| 15 | WBT WhiteBIT Coin | $74.59 | $8.9 B | 118.69M WBT | $86 M | +1.15% |
| 16 | LEO LEO Token | $9.30 | $8.6 B | 919.86M LEO | $0 M | -1.07% |
| 20 | BCH Bitcoin Cash | $275.05 | $5.5 B | 20.11M BCH | $129 M | -0.31% |
| 22 | RAIN Rain | $0.006573 | $4.7 B | 714.39B RAIN | $14 M | -3.16% |
| 23 | USDE Ethena USDe | $0.9991 | $4.5 B | 4.52B USDE | $181 M | +0.11% |
| 24 | DAI Dai | $1.00 | $4.5 B | 4.50B DAI | $133 M | +0.01% |
| 25 | UNI Uniswap | $7.25 | $4.4 B | 606.54M UNI | $452 M | +2.29% |
| 26 | LTC Litecoin | $54.42 | $4.2 B | 77.79M LTC | $170 M | +1.43% |
| 29 | USD1 USD1 | $0.9986 | $3.8 B | 3.79B USD1 | $774 M | +0.20% |
| 32 | XAUT Tether Gold | $3,927 | $3.2 B | 808.99K XAUT | $169 M | -0.15% |
| 34 | USDG Global Dollar | $0.9999 | $2.8 B | 2.83B USDG | $450 M | +0.01% |
| 36 | SHIB Shiba Inu | $0.000004640 | $2.7 B | 589.24T SHIB | $41 M | +1.44% |
| 37 | PYUSD PayPal USD | $0.9999 | $2.7 B | 2.70B PYUSD | $74 M | -0.02% |
| 39 | RLUSD Ripple USD | $1.0000 | $2.6 B | 2.58B RLUSD | $163 M | +0.01% |
| 40 | CRO Cronos | $0.05028 | $2.6 B | 50.76B CRO | $4 M | +0.52% |
| 41 | USDY Ondo US Dollar Yield | $1.15 | $2.4 B | 2.08B USDY | $3 M | +0.01% |
| 42 | ENA Ethena | $0.1758 | $2.4 B | 13.41B ENA | $260 M | +3.11% |
| 43 | OKB OKB | $108.21 | $2.3 B | 21.00M OKB | $17 M | -0.95% |
| 44 | USYC Circle USYC | $1.14 | $2.2 B | 1.96B USYC | $0 M | +0.01% |
| 45 | PEPE Pepe | $0.000004880 | $2.1 B | 420.69T PEPE | $374 M | +2.39% |
| 46 | PUMP Pump.fun | $0.004374 | $2.0 B | 459.59B PUMP | $141 M | +10.24% |
| 47 | BUIDL BlackRock USD Institutional Digital Liquidity Fund | $1.00 | $2.0 B | 1.99B BUIDL | $0 M | +0.00% |
| 48 | M MemeCore | $0.8597 | $2.0 B | 2.29B M | $2 M | +1.63% |
| 49 | AAVE Aave | $127.51 | $2.0 B | 15.44M AAVE | $210 M | +0.83% |
| 50 | ONDO Ondo | $0.3920 | $1.9 B | 4.87B ONDO | $83 M | +1.35% |
| 51 | EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | $1.14 | $1.9 B | 1.64B EURSAFO | $0 M | +0.05% |
| 52 | USDF Falcon USD | $0.9920 | $1.8 B | 1.84B USDF | $0 M | +0.02% |
| 53 | PAXG PAX Gold | $3,938 | $1.8 B | 447.30K PAXG | $89 M | -0.25% |
| 54 | ASTER Aster | $0.7002 | $1.8 B | 2.51B ASTER | $58 M | +0.55% |
| 55 | WLFI World Liberty Financial | $0.05110 | $1.6 B | 31.78B WLFI | $25 M | +2.25% |
| 57 | U United Stables | $0.9984 | $1.6 B | 1.61B U | $153 M | +0.04% |
| 59 | SKY Sky | $0.06572 | $1.5 B | 23.42B SKY | $5 M | +2.17% |
| 60 | MORPHO Morpho | $2.14 | $1.5 B | 703.50M MORPHO | $28 M | -1.04% |
| 61 | USDD USDD | $0.9968 | $1.5 B | 1.47B USDD | $2 M | -0.14% |
| 62 | BTW Bitway | $0.9686 | $1.5 B | 1.51B BTW | $7 M | +0.78% |
| 64 | HTX HTX DAO | $0.000001580 | $1.4 B | 888.85T HTX | $75 M | +1.12% |
| 66 | BFUSD BFUSD | $0.9985 | $1.3 B | 1.32B BFUSD | $15 M | +0.07% |
| 67 | BGB Bitget Token | $1.75 | $1.2 B | 699.99M BGB | $9 M | -0.84% |
| 68 | USDGO USDGO | $0.9999 | $1.2 B | 1.20B USDGO | $36 M | +0.00% |
| 69 | JST JUST | $0.1424 | $1.1 B | 8.02B JST | $21 M | +1.82% |
| 71 | VVV Venice Token | $22.76 | $1.1 B | 48.79M VVV | $28 M | +6.73% |
| 73 | KCS KuCoin | $7.19 | $1.0 B | 139.66M KCS | $4 M | +1.39% |
| 74 | GT Gate | $9.58 | $1.0 B | 104.70M GT | $9 M | +0.22% |
| 76 | OUSD Open USD | $0.9989 | $871 M | 871.49M OUSD | $1 M | +0.02% |
| 80 | LIT Lighter | $3.38 | $845 M | 250.00M LIT | $120 M | +9.53% |
| 81 | JUP Jupiter | $0.2497 | $829 M | 3.32B JUP | $44 M | +3.67% |
| 84 | ZRO LayerZero | $1.88 | $753 M | 399.98M ZRO | $73 M | +9.34% |
| 85 | NEXO NEXO | $0.7474 | $747 M | 1.00B NEXO | $5 M | +1.10% |
| 88 | NIGHT Midnight | $0.04272 | $709 M | 16.61B NIGHT | $57 M | +5.25% |
| 89 | GHO GHO | $0.9982 | $698 M | 699.00M GHO | $7 M | +0.03% |
| 90 | USTB Invesco Short Duration US Government Securities Fund | $11.27 | $634 M | 56.23M USTB | $0 M | +0.04% |
| 91 | CAKE PancakeSwap | $1.90 | $624 M | 328.25M CAKE | $39 M | +2.77% |
| 93 | STX Stacks | $0.3275 | $616 M | 1.88B STX | $12 M | +0.42% |
| 94 | DASH Dash | $46.41 | $598 M | 12.89M DASH | $38 M | +0.63% |
| 95 | ETHFI Ether.fi | $0.5800 | $579 M | 998.54M ETHFI | $19 M | +0.95% |
| 97 | JAAA Janus Henderson Anemoy AAA CLO Fund | $1.05 | $565 M | 535.86M JAAA | $0 M | +0.02% |
| 99 | USD0 Usual USD | $0.9986 | $541 M | 541.41M USD0 | $2 M | +0.00% |
| 100 | PEARL Pearl | $1.45 | $535 M | 367.64M PEARL | $13 M | -2.12% |
| Subtotal — 64 coins | $441.6 B | $58.8 B |
| # | Coin | Price | Market cap | Circ. supply | 24h volume | Change |
|---|---|---|---|---|---|---|
| Total — 100 coins | $2.638 T | $100.8 B |
The map above is a squarified treemap: every box's AREA is that coin's market cap, its COLOUR is the change for whichever period is selected, and the three black header bars are the same three categories as the tables below — sized by each category's own total market cap, which is why Bitcoin (literally just the one coin, at this kind of market cap) tends to dominate the page. A coin small enough that its box can't hold readable text still gets a colour and a hover tooltip; nothing is dropped from the map. One safeguard that exists but isn't active on today's board: if a single coin ever came to overwhelm the rest of its own category so completely that a purely proportional split would squeeze everything else into an unreadable hairline, that coin's box would be trimmed by a small, bounded amount so the rest get real width and height to be tiled into — genuine boxes, not lines — with that coin's own numbers still printed on its tile regardless, so nothing about its true size would be hidden or misstated. No category is skewed enough to trigger it right now (Bitcoin's own category is just Bitcoin — nothing to be dominant OVER).
What Bitcoin's own market cap here actually is — and isn't: Bitcoin's $1.560 T figure is exactly one thing: 20.11M BTC currently in existence, times its own price. Nothing else. It does not add anything for the Bitcoin ETFs (IBIT, FBTC, GBTC and the rest) — those are separate securities with their own share price and share count, roughly tracking the BTC they hold in trust, but never merged into this number. It also does not add anything for the Bitcoin any company holds — a company like Strategy buys existing coins on the open market, so those coins are already counted inside the circulating-supply figure above, not stacked on top of it a second time. That company's own STOCK, meanwhile, has its own separate market cap (and often trades at a premium to the BTC it holds) that never appears on this board at all. Every coin here is priced the same way — circulating supply times price, nothing wrapped, staked, or held-in-trust on top of it — which is what makes comparing Bitcoin against the other 99 a fair comparison: each one is that network's own native asset, not a fund or a company built on top of it. Bitcoin's own category holds Bitcoin alone — not its chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (Wrapped Bitcoin and the like), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash) — all of those, when they chart in the top 100, are grouped under Others instead, on their own separate supply and their own market cap. The one double-counting risk worth naming: a wrapped-BTC token's market cap represents coins already counted inside Bitcoin's own number, so summing "Bitcoin" and "Others" together would count that BTC twice — each category's own total stays correct on its own, only a combined figure across both would need to net it back out, and none of this board's totals do that today.
3M, 6M and YTD are different from every other column on this board: CoinGecko has no bulk field for those periods at any price, so each one is computed from that coin's own daily price history, fetched a handful of coins at a time on a schedule — the same paced-crawl approach this site's Ledger uses for slow background jobs elsewhere. A coin's 3M/6M/YTD is real once it appears, never an approximation of a different window standing in for it.
Categories are a deliberately short, curated list rather than an exhaustive taxonomy: Bitcoin is the coin itself and only the coin itself; Infrastructure & Platform is base chains, scaling layers, oracles and interoperability protocols; Others is everything else, including every stablecoin and tokenized fund now sitting in the top 100, plus Bitcoin's own chain forks, wrapped/custodied representations, and the independent chains that merely reused its original code. A brand-new coin entering the top 100 renders under Others until it's worth curating into one of the first two.
This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's presence in the top 100 is not an endorsement of it.