The Crypto Heat Map

The top 100 coins by market cap, grouped into three kinds. Box size is market cap, colour is how much each has moved. Pick a period below — the map and every table column update at once, nothing reloads.

Updated 2026-11-17 21:42 UTC ·100 coins ·BTC dominance 58.3%

Data provided by CoinGecko.

100 of 100 coins have real 3M/6M/YTD figures so far — CoinGecko has no bulk endpoint for those periods, so they fill in a few coins at a time in the background (see the note below). Until a coin is reached, those three buttons read "—" for it rather than a guess.

Bitcoin1 coin

Bitcoin itself — nothing else. Not its own chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (WBTC, cbBTC, ...), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash, ...). All of those are real coins with their own market caps, and all of them are grouped under Others instead.

# Coin Price Market cap Circ. supply 24h volume Change
1 BTC Bitcoin $64,467 $1.297 T 20.11M BTC $35.1 B -1.23%
Subtotal — 1 coin $1.297 T $35.1 B

Infrastructure & Platform34 coins

Base-layer blockchains, scaling layers, oracles and interoperability protocols — the networks everything else is built on.

# Coin Price Market cap Circ. supply 24h volume Change
2 ETH Ethereum $1,811 $221.3 B 122.23M ETH $11.9 B -0.86%
4 BNB BNB $592.00 $77.9 B 131.51M BNB $627 M -0.25%
6 XRP XRP $0.9734 $61.8 B 63.52B XRP $1.5 B +1.62%
7 SOL Solana $73.70 $43.6 B 591.74M SOL $3.1 B +2.49%
8 TRX TRON $0.3073 $29.2 B 95.04B TRX $304 M +0.59%
10 HYPE Hyperliquid $69.00 $16.4 B 237.71M HYPE $1.0 B -0.60%
12 XMR Monero $507.39 $9.6 B 18.83M XMR $193 M +2.37%
18 ADA Cardano $0.1546 $5.8 B 37.57B ADA $229 M +0.65%
19 XLM Stellar $0.1396 $4.9 B 35.41B XLM $152 M +1.35%
22 NEAR NEAR Protocol $3.29 $4.3 B 1.31B NEAR $518 M +3.30%
25 CC Canton $0.08165 $3.3 B 40.07B CC $13 M -1.62%
27 AVAX Avalanche $7.21 $3.2 B 446.62M AVAX $183 M +0.38%
30 GRAM Gram (prev. Toncoin) $1.06 $3.0 B 2.86B GRAM $61 M +1.56%
31 SUI Sui $0.7317 $3.0 B 4.14B SUI $286 M +1.15%
35 HBAR Hedera $0.05702 $2.5 B 44.33B HBAR $52 M -1.21%
40 TAO Bittensor $192.76 $2.3 B 11.73M TAO $79 M +0.26%
41 QNT Quant $154.07 $2.2 B 14.56M QNT $59 M -0.52%
59 ICP Internet Computer $2.28 $1.3 B 558.97M ICP $59 M -10.50%
61 DOT Polkadot $0.7374 $1.3 B 1.71B DOT $56 M +0.72%
64 MNT Mantle $0.3689 $1.2 B 3.31B MNT $46 M -0.62%
68 WLD Worldcoin $0.2683 $1.0 B 3.79B WLD $99 M +1.50%
71 ETC Ethereum Classic $5.94 $946 M 159.06M ETC $17 M +0.79%
72 ARB Arbitrum $0.1329 $930 M 7.00B ARB $87 M +0.58%
73 POL POL (ex-MATIC) $0.08197 $873 M 10.65B POL $52 M +3.05%
76 RENDER Render $1.42 $789 M 556.47M RENDER $25 M +2.66%
78 KAS Kaspa $0.02725 $758 M 27.81B KAS $9 M +2.09%
80 ATOM Cosmos Hub $1.33 $723 M 542.47M ATOM $28 M -1.05%
81 ALGO Algorand $0.07941 $721 M 9.08B ALGO $26 M -0.71%
83 INJ Injective $7.17 $717 M 100.00M INJ $125 M +4.09%
87 PI Pi Network $0.06012 $685 M 11.39B PI $8 M -2.63%
90 XDC XDC Network $0.03029 $604 M 19.95B XDC $11 M +3.61%
94 BDX Beldex $0.07119 $560 M 7.87B BDX $9 M -0.72%
99 FIL Filecoin $0.6006 $509 M 846.74M FIL $67 M -1.70%
Subtotal — 34 coins $515.1 B $21.3 B

Others65 coins

Stablecoins, tokenized funds, DeFi applications, exchange tokens, meme coins — everything that isn't Bitcoin's own family or a base network.

# Coin Price Market cap Circ. supply 24h volume Change
3 USDT Tether $0.9993 $175.3 B 175.44B USDT $53.4 B -0.02%
5 USDC USDC $0.9997 $68.9 B 68.94B USDC $12.8 B -0.00%
9 FIGR_HELOC Figure Heloc $1.01 $27.1 B 26.82B FIGR_HELOC $73 M -3.72%
11 ZEC Zcash $940.01 $16.0 B 17.05M ZEC $768 M +3.19%
13 DOGE Dogecoin $0.05962 $9.3 B 156.78B DOGE $499 M +0.22%
14 LEO LEO Token $9.31 $8.6 B 919.86M LEO $1 M +1.66%
15 USDS USDS $1.00 $8.4 B 8.43B USDS $160 M +0.02%
16 WBT WhiteBIT Coin $62.29 $7.4 B 118.66M WBT $158 M -1.12%
20 USDE Ethena USDe $0.9993 $4.9 B 4.86B USDE $31 M -0.02%
21 DAI Dai $0.9999 $4.4 B 4.43B DAI $162 M +0.00%
23 BCH Bitcoin Cash $210.22 $4.2 B 20.12M BCH $109 M +0.40%
24 LTC Litecoin $44.92 $3.5 B 77.84M LTC $167 M -0.23%
26 RAIN Rain $0.004555 $3.3 B 714.41B RAIN $10 M -28.27%
28 UNI Uniswap $5.25 $3.2 B 607.53M UNI $354 M +1.40%
29 XAUT Tether Gold $3,840 $3.1 B 808.99K XAUT $137 M -0.07%
32 USD1 USD1 $0.9990 $2.9 B 2.95B USD1 $952 M +0.03%
33 RLUSD Ripple USD $1.00 $2.8 B 2.79B RLUSD $262 M +0.01%
34 USDG Global Dollar $1.00 $2.6 B 2.62B USDG $497 M +0.02%
36 USDY Ondo US Dollar Yield $1.15 $2.4 B 2.07B USDY $4 M -0.28%
37 PYUSD PayPal USD $1.00 $2.4 B 2.37B PYUSD $50 M +0.00%
38 CRO Cronos $0.04420 $2.3 B 51.95B CRO $7 M +2.04%
39 SHIB Shiba Inu $0.000003860 $2.3 B 589.24T SHIB $45 M -0.22%
42 M MemeCore $0.8984 $2.1 B 2.30B M $1 M +6.16%
43 USYC Circle USYC $1.14 $2.0 B 1.76B USYC $0 M +0.01%
44 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1.12 $2.0 B 1.77B EURSAFO $0 M +0.05%
45 OKB OKB $86.33 $1.8 B 21.00M OKB $12 M +1.07%
46 PAXG PAX Gold $3,844 $1.7 B 447.52K PAXG $82 M -0.02%
47 AAVE Aave $110.63 $1.7 B 15.44M AAVE $228 M +2.32%
48 USDF Falcon USD $0.9953 $1.6 B 1.65B USDF $1 M -0.01%
49 U United Stables $0.9993 $1.6 B 1.64B U $273 M -0.02%
50 PEPE Pepe $0.000003810 $1.6 B 420.69T PEPE $275 M -2.48%
51 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1.00 $1.6 B 1.60B BUIDL $0 M +0.00%
52 ENA Ethena $0.1175 $1.6 B 13.50B ENA $274 M +0.96%
53 ONDO Ondo $0.3071 $1.5 B 4.87B ONDO $77 M -0.38%
54 ASTER Aster $0.5766 $1.5 B 2.57B ASTER $246 M +0.97%
55 WLFI World Liberty Financial $0.04540 $1.4 B 31.78B WLFI $30 M -0.42%
56 USDD USDD $0.9987 $1.4 B 1.44B USDD $2 M +0.09%
57 HTX HTX DAO $0.000001490 $1.3 B 888.85T HTX $132 M +0.61%
58 BFUSD BFUSD $0.9987 $1.3 B 1.32B BFUSD $3 M -0.03%
60 PUMP Pump.fun $0.002775 $1.3 B 457.94B PUMP $102 M -3.49%
62 SKY Sky $0.05342 $1.3 B 23.42B SKY $12 M +4.68%
63 MORPHO Morpho $1.76 $1.2 B 705.67M MORPHO $13 M +1.77%
65 JST JUST $0.1429 $1.1 B 8.02B JST $42 M +2.17%
66 BGB Bitget Token $1.61 $1.1 B 699.99M BGB $9 M -0.39%
67 USDGO USDGO $0.9997 $1.0 B 1.02B USDGO $13 M -0.01%
69 VVV Venice Token $20.63 $1.0 B 49.01M VVV $41 M +0.62%
70 OUSD Open USD $1.0000 $959 M 958.72M OUSD $6 M +0.02%
74 KCS KuCoin $6.20 $866 M 139.66M KCS $4 M +0.09%
75 JUP Jupiter $0.2544 $844 M 3.32B JUP $67 M +3.25%
77 GT Gate $7.41 $776 M 104.71M GT $5 M -2.00%
79 NIGHT Midnight $0.04503 $748 M 16.61B NIGHT $29 M +1.26%
82 LIT Lighter $2.87 $717 M 250.00M LIT $107 M +3.45%
84 PEARL Pearl $1.85 $707 M 382.35M PEARL $26 M +12.51%
85 USTB Invesco Short Duration US Government Securities Fund $11.28 $700 M 62.04M USTB $0 M +0.03%
86 GHO GHO $0.9983 $698 M 699.00M GHO $10 M -0.01%
88 NEXO NEXO $0.6694 $669 M 1.00B NEXO $10 M -0.12%
89 BTW Bitway $0.4223 $636 M 1.51B BTW $22 M +13.20%
91 JAAA Janus Henderson Anemoy AAA CLO Fund $1.06 $579 M 547.58M JAAA $0 M +0.01%
92 ZRO LayerZero $1.42 $567 M 399.98M ZRO $63 M -2.03%
93 PIEVERSE Pieverse $2.05 $562 M 274.75M PIEVERSE $22 M +1.77%
95 USD0 Usual USD $0.9992 $538 M 538.31M USD0 $1 M +0.00%
96 CAKE PancakeSwap $1.64 $520 M 317.83M CAKE $37 M +1.43%
97 EURC EURC $1.10 $518 M 470.91M EURC $26 M +0.05%
98 STX Stacks $0.2749 $518 M 1.88B STX $14 M +3.61%
100 TUSD TrueUSD $0.9986 $494 M 494.52M TUSD $9 M -0.02%
Subtotal — 65 coins $413.8 B $73.0 B

All coins

# Coin Price Market cap Circ. supply 24h volume Change
Total — 100 coins $2.226 T $129.4 B

How this board is made, and what it is not

The map above is a squarified treemap: every box's AREA is that coin's market cap, its COLOUR is the change for whichever period is selected, and the three black header bars are the same three categories as the tables below — sized by each category's own total market cap, which is why Bitcoin (literally just the one coin, at this kind of market cap) tends to dominate the page. A coin small enough that its box can't hold readable text still gets a colour and a hover tooltip; nothing is dropped from the map. One safeguard that exists but isn't active on today's board: if a single coin ever came to overwhelm the rest of its own category so completely that a purely proportional split would squeeze everything else into an unreadable hairline, that coin's box would be trimmed by a small, bounded amount so the rest get real width and height to be tiled into — genuine boxes, not lines — with that coin's own numbers still printed on its tile regardless, so nothing about its true size would be hidden or misstated. No category is skewed enough to trigger it right now (Bitcoin's own category is just Bitcoin — nothing to be dominant OVER).

What Bitcoin's own market cap here actually is — and isn't: Bitcoin's $1.297 T figure is exactly one thing: 20.11M BTC currently in existence, times its own price. Nothing else. It does not add anything for the Bitcoin ETFs (IBIT, FBTC, GBTC and the rest) — those are separate securities with their own share price and share count, roughly tracking the BTC they hold in trust, but never merged into this number. It also does not add anything for the Bitcoin any company holds — a company like Strategy buys existing coins on the open market, so those coins are already counted inside the circulating-supply figure above, not stacked on top of it a second time. That company's own STOCK, meanwhile, has its own separate market cap (and often trades at a premium to the BTC it holds) that never appears on this board at all. Every coin here is priced the same way — circulating supply times price, nothing wrapped, staked, or held-in-trust on top of it — which is what makes comparing Bitcoin against the other 99 a fair comparison: each one is that network's own native asset, not a fund or a company built on top of it. Bitcoin's own category holds Bitcoin alone — not its chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (Wrapped Bitcoin and the like), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash) — all of those, when they chart in the top 100, are grouped under Others instead, on their own separate supply and their own market cap. The one double-counting risk worth naming: a wrapped-BTC token's market cap represents coins already counted inside Bitcoin's own number, so summing "Bitcoin" and "Others" together would count that BTC twice — each category's own total stays correct on its own, only a combined figure across both would need to net it back out, and none of this board's totals do that today.

3M, 6M and YTD are different from every other column on this board: CoinGecko has no bulk field for those periods at any price, so each one is computed from that coin's own daily price history, fetched a handful of coins at a time on a schedule — the same paced-crawl approach this site's Ledger uses for slow background jobs elsewhere. A coin's 3M/6M/YTD is real once it appears, never an approximation of a different window standing in for it.

Categories are a deliberately short, curated list rather than an exhaustive taxonomy: Bitcoin is the coin itself and only the coin itself; Infrastructure & Platform is base chains, scaling layers, oracles and interoperability protocols; Others is everything else, including every stablecoin and tokenized fund now sitting in the top 100, plus Bitcoin's own chain forks, wrapped/custodied representations, and the independent chains that merely reused its original code. A brand-new coin entering the top 100 renders under Others until it's worth curating into one of the first two.

This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's presence in the top 100 is not an endorsement of it.