The Crypto Heat Map

The top 100 coins by market cap, grouped into three kinds. Box size is market cap, colour is how much each has moved. Pick a period below — the map and every table column update at once, nothing reloads.

Updated 2026-10-14 18:27 UTC ·100 coins ·BTC dominance 59.2%

Data provided by CoinGecko.

100 of 100 coins have real 3M/6M/YTD figures so far — CoinGecko has no bulk endpoint for those periods, so they fill in a few coins at a time in the background (see the note below). Until a coin is reached, those three buttons read "—" for it rather than a guess.

Bitcoin1 coin

Bitcoin itself — nothing else. Not its own chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (WBTC, cbBTC, ...), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash, ...). All of those are real coins with their own market caps, and all of them are grouped under Others instead.

# Coin Price Market cap Circ. supply 24h volume Change
1 BTC Bitcoin $81,515 $1.639 T 20.10M BTC $32.5 B -1.86%
Subtotal — 1 coin $1.639 T $32.5 B

Infrastructure & Platform35 coins

Base-layer blockchains, scaling layers, oracles and interoperability protocols — the networks everything else is built on.

# Coin Price Market cap Circ. supply 24h volume Change
2 ETH Ethereum $2,424 $296.2 B 122.13M ETH $12.2 B -3.11%
4 BNB BNB $727.99 $96.9 B 133.16M BNB $594 M -1.66%
5 XRP XRP $1.33 $83.7 B 63.13B XRP $1.9 B -3.02%
7 SOL Solana $103.94 $61.3 B 589.21M SOL $3.2 B -3.36%
8 TRX TRON $0.3337 $31.7 B 95.00B TRX $548 M +1.73%
11 HYPE Hyperliquid $79.42 $17.7 B 222.45M HYPE $694 M -2.13%
13 XMR Monero $549.36 $10.3 B 18.82M XMR $120 M +3.28%
17 ADA Cardano $0.2282 $8.6 B 37.55B ADA $345 M -3.21%
20 XLM Stellar $0.1836 $6.5 B 35.13B XLM $146 M -4.13%
21 NEAR NEAR Protocol $4.81 $6.3 B 1.31B NEAR $987 M -3.47%
24 CC Canton $0.1172 $4.7 B 39.84B CC $20 M -8.17%
28 AVAX Avalanche $9.87 $4.4 B 443.41M AVAX $274 M -3.42%
29 SUI Sui $1.02 $4.2 B 4.12B SUI $478 M -2.24%
31 GRAM Gram (prev. Toncoin) $1.35 $3.8 B 2.83B GRAM $28 M -2.16%
32 HBAR Hedera $0.08390 $3.7 B 44.00B HBAR $93 M -3.69%
36 TAO Bittensor $270.23 $3.1 B 11.34M TAO $160 M -2.18%
37 QNT Quant $204.52 $3.0 B 14.56M QNT $137 M -3.14%
50 DOT Polkadot $1.13 $1.9 B 1.71B DOT $168 M -2.68%
54 WLD Worldcoin $0.4903 $1.9 B 3.81B WLD $214 M -4.93%
58 MNT Mantle $0.5232 $1.7 B 3.30B MNT $23 M -3.25%
60 ICP Internet Computer $3.01 $1.7 B 557.89M ICP $54 M -3.48%
68 ETC Ethereum Classic $8.00 $1.3 B 158.77M ETC $47 M -1.79%
70 ARB Arbitrum $0.1821 $1.2 B 6.79B ARB $164 M -3.01%
74 ALGO Algorand $0.1164 $1.1 B 9.07B ALGO $53 M -2.68%
76 KAS Kaspa $0.03716 $1.0 B 27.76B KAS $11 M -2.77%
77 POL POL (ex-MATIC) $0.09586 $1.0 B 10.63B POL $65 M -4.67%
79 RENDER Render $1.91 $991 M 518.78M RENDER $85 M -5.58%
81 ATOM Cosmos Hub $1.74 $933 M 536.06M ATOM $77 M -6.09%
82 FIL Filecoin $1.09 $907 M 835.04M FIL $176 M -5.00%
83 PI Pi Network $0.07915 $890 M 11.24B PI $4 M -1.38%
90 INJ Injective $7.69 $769 M 100.00M INJ $146 M -6.27%
95 APT Aptos $0.8014 $708 M 882.95M APT $66 M -4.27%
97 XDC XDC Network $0.03436 $685 M 19.95B XDC $11 M +0.42%
99 BDX Beldex $0.08310 $648 M 7.87B BDX $3 M -4.98%
Subtotal — 35 coins $674.8 B $23.5 B

Others64 coins

Stablecoins, tokenized funds, DeFi applications, exchange tokens, meme coins — everything that isn't Bitcoin's own family or a base network.

# Coin Price Market cap Circ. supply 24h volume Change
3 USDT Tether $0.9993 $184.0 B 184.16B USDT $55.3 B +0.00%
6 USDC USDC $0.9997 $72.9 B 72.89B USDC $17.6 B -0.01%
9 FIGR_HELOC Figure Heloc $1.03 $24.7 B 23.84B FIGR_HELOC $141 M -1.51%
10 ZEC Zcash $1,150 $19.5 B 16.98M ZEC $970 M -4.14%
12 DOGE Dogecoin $0.08183 $12.8 B 156.32B DOGE $641 M -2.67%
14 USDS USDS $1.00 $10.2 B 10.25B USDS $219 M -0.01%
16 WBT WhiteBIT Coin $79.89 $9.5 B 118.79M WBT $109 M -2.11%
18 LEO LEO Token $9.03 $8.3 B 919.86M LEO $0 M +1.44%
19 RAIN Rain $0.009161 $6.5 B 709.25B RAIN $12 M -8.62%
22 BCH Bitcoin Cash $268.34 $5.4 B 20.10M BCH $138 M -1.53%
23 USDE Ethena USDe $0.9995 $4.8 B 4.78B USDE $37 M +0.00%
25 LTC Litecoin $59.55 $4.6 B 77.71M LTC $273 M -3.07%
26 DAI Dai $1.00 $4.5 B 4.53B DAI $267 M +0.00%
27 UNI Uniswap $7.12 $4.4 B 624.87M UNI $483 M -6.04%
30 USD1 USD1 $0.9994 $4.1 B 4.15B USD1 $922 M -0.00%
33 XAUT Tether Gold $4,090 $3.3 B 808.99K XAUT $320 M -1.65%
34 BTW Bitway $2.12 $3.2 B 1.51B BTW $92 M +11.31%
35 USDG Global Dollar $1.00 $3.1 B 3.09B USDG $655 M -0.01%
38 SHIB Shiba Inu $0.000005050 $3.0 B 589.24T SHIB $62 M -3.03%
39 PYUSD PayPal USD $0.9999 $2.9 B 2.88B PYUSD $118 M +0.02%
40 CRO Cronos $0.05762 $2.9 B 49.55B CRO $6 M -2.65%
41 ENA Ethena $0.1960 $2.6 B 13.41B ENA $371 M -6.50%
42 OKB OKB $122.11 $2.6 B 21.00M OKB $25 M +0.58%
43 USYC Circle USYC $1.14 $2.4 B 2.09B USYC $0 M +0.01%
44 RLUSD Ripple USD $1.00 $2.4 B 2.38B RLUSD $158 M -0.02%
45 AAVE Aave $154.15 $2.4 B 15.44M AAVE $215 M -3.64%
46 USDY Ondo US Dollar Yield $1.15 $2.3 B 2.04B USDY $4 M +0.01%
47 PUMP Pump.fun $0.004701 $2.2 B 463.21B PUMP $169 M -5.70%
48 BUIDL BlackRock USD Institutional Digital Liquidity Fund $1.00 $2.2 B 2.18B BUIDL $0 M +0.00%
49 ONDO Ondo $0.4451 $2.2 B 4.87B ONDO $165 M -4.62%
51 M MemeCore $0.8401 $1.9 B 2.29B M $1 M -0.91%
52 ASTER Aster $0.6972 $1.9 B 2.71B ASTER $82 M +0.36%
53 USDF Falcon USD $0.9947 $1.9 B 1.89B USDF $0 M +0.01%
55 WLFI World Liberty Financial $0.05695 $1.8 B 31.78B WLFI $24 M -1.63%
56 PAXG PAX Gold $4,099 $1.8 B 439.41K PAXG $162 M -1.48%
57 USDD USDD $0.9976 $1.8 B 1.77B USDD $3 M -0.09%
59 PEPE Pepe $0.000004070 $1.7 B 420.69T PEPE $246 M -2.66%
61 SKY Sky $0.07141 $1.7 B 23.43B SKY $12 M -6.75%
62 EURSAFO Spiko Amundi Overnight Swap Fund (EUR) $1.13 $1.6 B 1.46B EURSAFO $0 M -0.49%
63 MORPHO Morpho $2.33 $1.6 B 700.58M MORPHO $20 M -1.74%
64 U United Stables $0.9992 $1.6 B 1.57B U $137 M +0.02%
65 HTX HTX DAO $0.000001670 $1.5 B 898.23T HTX $66 M +0.95%
66 BGB Bitget Token $1.93 $1.4 B 699.99M BGB $6 M -1.49%
67 BFUSD BFUSD $0.9984 $1.3 B 1.32B BFUSD $4 M -0.02%
69 USDGO USDGO $1.00 $1.3 B 1.26B USDGO $9 M -0.00%
71 JST JUST $0.1413 $1.2 B 8.19B JST $27 M +2.20%
72 VVV Venice Token $22.58 $1.1 B 48.42M VVV $32 M +3.78%
73 GT Gate $10.42 $1.1 B 104.67M GT $3 M -2.94%
75 JUP Jupiter $0.3171 $1.1 B 3.32B JUP $61 M -4.74%
78 KCS KuCoin $7.22 $1.0 B 139.66M KCS $6 M -8.85%
80 BCAP Blockchain Capital $105.74 $964 M 9.11M BCAP $0 M +0.00%
84 AERO Aerodrome Finance $0.8670 $867 M 1.00B AERO $58 M -3.81%
85 NEXO NEXO $0.8231 $824 M 1.00B NEXO $4 M -1.05%
86 OUSD Open USD $0.9977 $800 M 801.91M OUSD $0 M -0.16%
87 USTB Invesco Short Duration US Government Securities Fund $11.24 $800 M 71.15M USTB $0 M +0.04%
88 LIT Lighter $3.17 $791 M 250.00M LIT $63 M -5.93%
89 STX Stacks $0.4162 $780 M 1.87B STX $41 M +0.78%
91 ZRO LayerZero $1.89 $758 M 399.91M ZRO $86 M -5.83%
92 NIGHT Midnight $0.04428 $736 M 16.61B NIGHT $14 M -0.68%
93 STABLE ​​Stable $0.02654 $722 M 27.21B STABLE $9 M -0.19%
94 CAKE PancakeSwap $2.23 $711 M 317.95M CAKE $98 M -2.56%
96 GHO GHO $0.9984 $698 M 699.00M GHO $3 M -0.02%
98 PRL Pearl $1.91 $659 M 344.95M PRL $10 M +4.91%
100 PYTH Pyth Network $0.08166 $643 M 7.87B PYTH $80 M +3.87%
Subtotal — 64 coins $456.8 B $80.8 B

All coins

# Coin Price Market cap Circ. supply 24h volume Change
Total — 100 coins $2.770 T $136.7 B

How this board is made, and what it is not

The map above is a squarified treemap: every box's AREA is that coin's market cap, its COLOUR is the change for whichever period is selected, and the three black header bars are the same three categories as the tables below — sized by each category's own total market cap, which is why Bitcoin (literally just the one coin, at this kind of market cap) tends to dominate the page. A coin small enough that its box can't hold readable text still gets a colour and a hover tooltip; nothing is dropped from the map. One safeguard that exists but isn't active on today's board: if a single coin ever came to overwhelm the rest of its own category so completely that a purely proportional split would squeeze everything else into an unreadable hairline, that coin's box would be trimmed by a small, bounded amount so the rest get real width and height to be tiled into — genuine boxes, not lines — with that coin's own numbers still printed on its tile regardless, so nothing about its true size would be hidden or misstated. No category is skewed enough to trigger it right now (Bitcoin's own category is just Bitcoin — nothing to be dominant OVER).

What Bitcoin's own market cap here actually is — and isn't: Bitcoin's $1.639 T figure is exactly one thing: 20.10M BTC currently in existence, times its own price. Nothing else. It does not add anything for the Bitcoin ETFs (IBIT, FBTC, GBTC and the rest) — those are separate securities with their own share price and share count, roughly tracking the BTC they hold in trust, but never merged into this number. It also does not add anything for the Bitcoin any company holds — a company like Strategy buys existing coins on the open market, so those coins are already counted inside the circulating-supply figure above, not stacked on top of it a second time. That company's own STOCK, meanwhile, has its own separate market cap (and often trades at a premium to the BTC it holds) that never appears on this board at all. Every coin here is priced the same way — circulating supply times price, nothing wrapped, staked, or held-in-trust on top of it — which is what makes comparing Bitcoin against the other 99 a fair comparison: each one is that network's own native asset, not a fund or a company built on top of it. Bitcoin's own category holds Bitcoin alone — not its chain forks (Bitcoin Cash, Bitcoin SV, Bitcoin Gold), not wrapped or custodied representations of it (Wrapped Bitcoin and the like), and not the independent chains that only reused its original code (Litecoin, Zcash, Dash) — all of those, when they chart in the top 100, are grouped under Others instead, on their own separate supply and their own market cap. The one double-counting risk worth naming: a wrapped-BTC token's market cap represents coins already counted inside Bitcoin's own number, so summing "Bitcoin" and "Others" together would count that BTC twice — each category's own total stays correct on its own, only a combined figure across both would need to net it back out, and none of this board's totals do that today.

3M, 6M and YTD are different from every other column on this board: CoinGecko has no bulk field for those periods at any price, so each one is computed from that coin's own daily price history, fetched a handful of coins at a time on a schedule — the same paced-crawl approach this site's Ledger uses for slow background jobs elsewhere. A coin's 3M/6M/YTD is real once it appears, never an approximation of a different window standing in for it.

Categories are a deliberately short, curated list rather than an exhaustive taxonomy: Bitcoin is the coin itself and only the coin itself; Infrastructure & Platform is base chains, scaling layers, oracles and interoperability protocols; Others is everything else, including every stablecoin and tokenized fund now sitting in the top 100, plus Bitcoin's own chain forks, wrapped/custodied representations, and the independent chains that merely reused its original code. A brand-new coin entering the top 100 renders under Others until it's worth curating into one of the first two.

This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's presence in the top 100 is not an endorsement of it.