A curated universe of 32 coins, scored across four pillars — Trend, Momentum, Volatility, and Relative Strength against Bitcoin — and ranked by a composite of the four. This shows the calculations, not a recommendation: there is no buy, sell, or hold label anywhere on this page.
Updated 2026-10-28 12:32 UTC ·32 of 32 coins scored
Data provided by CoinGecko.
| # | Coin | Price | Score ▼ | Trend | Momentum | Volatility | Rel. Strength | 1M | 3M |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BCH Bitcoin Cash | $334.71 | +24.14% | +71.41% | |||||
| 2 | GRT The Graph | $0.02390 | +26.20% | +41.04% | |||||
| 3 | DOGE Dogecoin | $0.09310 | +9.17% | +27.01% | |||||
| 4 | CRV Curve DAO | $0.3311 | +8.81% | +72.41% | |||||
| 5 | BAT Basic Attention | $0.09345 | +34.22% | +11.20% | |||||
| 6 | FIL Filecoin | $1.06 | +25.54% | +40.95% | |||||
| 7 | DOT Polkadot | $1.12 | +3.55% | +33.32% | |||||
| 8 | ARB Arbitrum | $0.1674 | -25.99% | +111.92% | |||||
| 9 | RENDER Render | $1.73 | +12.09% | +17.01% | |||||
| 10 | UNI Uniswap | $7.11 | -26.51% | +82.75% | |||||
| 11 | ONDO Ondo | $0.4308 | +8.11% | +24.76% | |||||
| 12 | LINK Chainlink | $11.97 | -2.11% | +42.81% | |||||
| 13 | ETH Ethereum | $2,383 | -2.57% | +27.97% | |||||
| 14 | PEPE Pepe | $0.000003862 | +1.29% | +36.37% | |||||
| 15 | AAVE Aave | $131.55 | -14.87% | +30.52% | |||||
| 16 | AVAX Avalanche | $8.80 | -19.28% | +33.96% | |||||
| 17 | LTC Litecoin | $59.20 | +1.82% | +25.86% | |||||
| 18 | SOL Solana | $104.19 | -6.15% | +34.00% | |||||
| 19 | BTC Bitcoin | $79,846 | -5.41% | +25.34% | |||||
| 20 | SUSHI Sushi | $0.2150 | -14.16% | +30.24% | |||||
| 21 | SKY Sky | $0.06937 | +0.07% | +12.60% | |||||
| 22 | BONK Bonk | $0.000003681 | +16.17% | -11.21% | |||||
| 23 | HYPE Hyperliquid | $78.26 | -15.43% | +28.06% | |||||
| 24 | LDO Lido DAO | $0.3882 | -0.74% | +9.56% | |||||
| 25 | XTZ Tezos | $0.2780 | -13.38% | +34.37% | |||||
| 26 | XRP XRP | $1.30 | -14.13% | +21.93% | |||||
| 27 | ADA Cardano | $0.2037 | -20.11% | +25.92% | |||||
| 28 | SHIB Shiba Inu | $0.000004817 | -11.69% | +16.22% | |||||
| 29 | TRUMP Official Trump | $1.68 | -20.62% | +9.96% | |||||
| 30 | POL POL (ex-MATIC) | $0.08826 | -17.65% | +8.64% | |||||
| 31 | WIF dogwifhat | $0.1800 | -26.31% | +21.71% | |||||
| 32 | YFI yearn.finance | $2,097 | -15.43% | +4.47% |
Every coin is scored on four pillars, weighted Trend 35% / Momentum 35% / Volatility 15% / Relative Strength 15%: Trend is price against its own 20/50/200-day moving averages, plus whether the 50-day average is itself rising and above the 200-day (a "golden cross"). Momentum blends a 1-month and 3-month return, ranked against every other coin in the universe, refined by a small bounded adjustment for RSI position, recent volume expansion, and MACD direction. Volatility rewards a coin trading in its own normal range and penalises one that has gone dormant or is spiking — moderate is "good," not high or low on its own. Relative Strength is the same 1-month/3-month blend, but measured as excess return over Bitcoin's own, ranked the same way — is this coin outperforming the market's own benchmark, not just rising.
Volatility here is not a true ATR%, the way it is in some private tools — CoinGecko's public data gives one closing price per coin per day, not the intraday High/Low a true trading range needs. This uses the size of each day's price move instead (a close-to-close realized-volatility proxy), scored against that same coin's own 20-day average the identical way a true ATR% would be — same goal, same shape of scoring, a different raw ingredient.
32 of 32 coins have a full year of history cached so far — CoinGecko rate-limits how fast an anonymous caller can pull a coin's own daily price history (a handful of coins per run before it says no), the same paced-crawl approach as this Ledger's Crypto Heat Map board. That's a limit on SPEED, not on whether a coin ever gets there — with the boards refreshing several times a day, a fresh universe typically finishes filling in within about a day, not weeks or months. A coin not yet reached shows its price and name above but no score — never a guessed one.
This is a snapshot of the market, not a recommendation. Nothing here is investment advice, and a coin's score is not an endorsement of it — a screener ranks against its own universe, not against every coin that exists.