A standing count of the largest assets on earth — gold, silver, the biggest public companies, and Bitcoin — ranked by what the market says they are worth, and refreshed through the day.
Updated 2026-11-04 14:09 UTC·Bitcoin is the #13 largest asset on earth
| # | Asset | Market cap | Price | Today | 30 days | Where |
|---|---|---|---|---|---|---|
| 1 | GoldGOLD | $28.209 T | $4,057 | +2.28% | 🌐 | |
| 2 | $6.348 T | $26.24 | +0.54% | 🇸🇦 | ||
| 3 | $4.991 T | $206.69 | +0.26% | 🇺🇸 | ||
| 4 | $4.823 T | $331.90 | +0.63% | 🇺🇸 | ||
| 5 | $3.869 T | $520.99 | +0.87% | 🇺🇸 | ||
| 6 | $3.443 T | $280.03 | +0.59% | 🇺🇸 | ||
| 7 | SilverSILVER | $2.939 T | $52.23 | +4.55% | 🌐 | |
| 8 | $2.711 T | $250.69 | +0.76% | 🇺🇸 | ||
| 9 | $2.099 T | $404.80 | +0.07% | 🇹🇼 | ||
| 10 | $1.588 T | $621.03 | +0.47% | 🇺🇸 | ||
| 11 | $1.585 T | $332.13 | +0.61% | 🇺🇸 | ||
| 12 | $1.575 T | $398.50 | +1.75% | 🇺🇸 | ||
| 13 | BitcoinBTC | $1.572 T | $78,190 | +1.11% | 🌐 | |
| 14 | $1.255 T | $1,409 | -0.51% | 🇺🇸 | ||
| 15 | Berkshire HathawayBRK-B | $1.193 T | $557.07 | +0.00% | 🇺🇸 | |
| 16 | $990.6 B | $124.86 | +0.31% | 🇺🇸 | ||
| 17 | $897.5 B | $337.98 | +0.12% | 🇺🇸 | ||
| 18 | $785.8 B | $420.42 | +0.10% | 🇺🇸 |
A market capitalisation is just a price multiplied by a count of the thing. For a company that count is public and exact. For gold and silver it is a genuine estimate. For Bitcoin, it turns out not to be a guess at all — it can be computed exactly from public information anyone can check. The working for all four is shown here rather than asked to be taken on faith:
216,265 tonnes of above-ground stock,
converted at 32,150.7466 troy ounces per tonne.1,750,000 tonnes. Silver's
above-ground figure is the softest number on this page; estimates differ a great deal
depending on whether industrial silver that has been used up is counted.20,107,871.88 coins, computed exactly from
block height 974,534 and Bitcoin's own halving schedule. Not an
estimate — the arithmetic is worked
out here →.Gold and silver's tonnage estimates move slowly and are refreshed about once a year. Everything else on this board — prices, company values, and now Bitcoin's exact coin count — refreshes roughly hourly. The 30-day line is a shape, not a scale — each one is drawn to its own high and low, so two sparklines cannot be compared against each other.
This is a curated list, not every asset on earth: the metals, Bitcoin, and the large companies that sit near enough to Bitcoin's rank to give it context. Nothing here is investment advice, and nothing here is for sale.