A standing count of the largest assets on earth — gold, silver, the biggest public companies, and Bitcoin — ranked by what the market says they are worth, and refreshed through the day.
Updated 2026-11-17 21:41 UTC·Bitcoin is the #13 largest asset on earth
| # | Asset | Market cap | Price | Today | 30 days | Where |
|---|---|---|---|---|---|---|
| 1 | GoldGOLD | $26.819 T | $3,857 | -0.52% | 🌐 | |
| 2 | $6.382 T | $26.38 | -0.75% | 🇸🇦 | ||
| 3 | $5.114 T | $351.91 | -0.50% | 🇺🇸 | ||
| 4 | $3.759 T | $506.24 | -2.65% | 🇺🇸 | ||
| 5 | $3.754 T | $155.46 | -0.44% | 🇺🇸 | ||
| 6 | $3.445 T | $280.20 | -1.52% | 🇺🇸 | ||
| 7 | $2.789 T | $257.89 | -0.37% | 🇺🇸 | ||
| 8 | SilverSILVER | $2.668 T | $47.42 | -0.14% | 🌐 | |
| 9 | $1.866 T | $359.69 | -4.45% | 🇹🇼 | ||
| 10 | $1.631 T | $341.60 | +2.43% | 🇺🇸 | ||
| 11 | $1.582 T | $618.87 | -0.86% | 🇺🇸 | ||
| 12 | $1.502 T | $380.11 | +0.13% | 🇺🇸 | ||
| 13 | BitcoinBTC | $1.295 T | $64,362 | -0.70% | 🌐 | |
| 14 | $1.261 T | $1,416 | -1.17% | 🇺🇸 | ||
| 15 | Berkshire HathawayBRK-B | $1.247 T | $586.76 | -0.91% | 🇺🇸 | |
| 16 | $1.012 T | $127.52 | -0.79% | 🇺🇸 | ||
| 17 | $876.2 B | $329.96 | -2.09% | 🇺🇸 | ||
| 18 | $777.6 B | $416.77 | -2.33% | 🇺🇸 |
A market capitalisation is just a price multiplied by a count of the thing. For a company that count is public and exact. For gold and silver it is a genuine estimate. For Bitcoin, it turns out not to be a guess at all — it can be computed exactly from public information anyone can check. The working for all four is shown here rather than asked to be taken on faith:
216,265 tonnes of above-ground stock,
converted at 32,150.7466 troy ounces per tonne.1,750,000 tonnes. Silver's
above-ground figure is the softest number on this page; estimates differ a great deal
depending on whether industrial silver that has been used up is counted.20,113,465.62 coins, computed exactly from
block height 976,324 and Bitcoin's own halving schedule. Not an
estimate — the arithmetic is worked
out here →.Gold and silver's tonnage estimates move slowly and are refreshed about once a year. Everything else on this board — prices, company values, and now Bitcoin's exact coin count — refreshes roughly hourly. The 30-day line is a shape, not a scale — each one is drawn to its own high and low, so two sparklines cannot be compared against each other.
This is a curated list, not every asset on earth: the metals, Bitcoin, and the large companies that sit near enough to Bitcoin's rank to give it context. Nothing here is investment advice, and nothing here is for sale.