The Asset Board

A standing count of the largest assets on earth — gold, silver, the biggest public companies, and Bitcoin — ranked by what the market says they are worth, and refreshed through the day.

Updated 2026-10-14 18:26 UTC·Bitcoin is the #12 largest asset on earth

# Asset Market cap Price Today 30 days Where
1 GoldGOLD $28.599 T $4,113 -1.73% 🌐
2 Saudi Aramco2222.SR $6.140 T $25.38 -1.17% 🇸🇦
3 NVIDIANVDA $5.326 T $220.55 -3.49% 🇺🇸
4 AppleAAPL $5.001 T $342.66 +0.41% 🇺🇸
5 Alphabet (Google)GOOGL $4.252 T $347.71 -1.72% 🇺🇸
6 MicrosoftMSFT $3.964 T $533.82 -1.77% 🇺🇸
7 SilverSILVER $3.141 T $55.83 -6.07% 🌐
8 AmazonAMZN $2.734 T $253.44 -1.99% 🇺🇸
9 TSMCTSM $2.229 T $429.79 -3.56% 🇹🇼
10 Meta PlatformsMETA $1.877 T $736.64 -3.39% 🇺🇸
11 BroadcomAVGO $1.647 T $344.96 -3.45% 🇺🇸
12 BitcoinBTC $1.638 T $81,510 -1.92% 🌐
13 TeslaTSLA $1.439 T $364.27 -2.92% 🇺🇸
14 Berkshire HathawayBRK-B $1.123 T $524.62 +0.77% 🇺🇸
15 Eli LillyLLY $1.083 T $1,214 +3.97% 🇺🇸
16 WalmartWMT $916.5 B $115.52 +2.89% 🇺🇸
17 JPMorgan ChaseJPM $886.2 B $333.70 +0.51% 🇺🇸
18 VisaV $735.5 B $391.78 -1.07% 🇺🇸

How these numbers are made

A market capitalisation is just a price multiplied by a count of the thing. For a company that count is public and exact. For gold and silver it is a genuine estimate. For Bitcoin, it turns out not to be a guess at all — it can be computed exactly from public information anyone can check. The working for all four is shown here rather than asked to be taken on faith:

Gold and silver's tonnage estimates move slowly and are refreshed about once a year. Everything else on this board — prices, company values, and now Bitcoin's exact coin count — refreshes roughly hourly. The 30-day line is a shape, not a scale — each one is drawn to its own high and low, so two sparklines cannot be compared against each other.

This is a curated list, not every asset on earth: the metals, Bitcoin, and the large companies that sit near enough to Bitcoin's rank to give it context. Nothing here is investment advice, and nothing here is for sale.